Calculate your GPA on the 5.0 scale used in Saudi universities. Enter your grades and credits for instant results.
| Letter | Points | Percentage | Rating |
|---|---|---|---|
| A+ | 5.00 | 95-100% | Exceptional |
| A | 4.75 | 90-94% | Excellent |
| B+ | 4.50 | 85-89% | Superior |
| B | 4.00 | 80-84% | Very Good |
| C+ | 3.50 | 75-79% | Above Average |
| C | 3.00 | 70-74% | Good |
| D+ | 2.50 | 65-69% | High Pass |
| D | 2.00 | 60-64% | Pass |
| F | 1.00 | < 60% | Fail |
Most Saudi government universities use the 5.0 system: King Saud University, King Abdulaziz University, Imam University, KFUPM, Umm Al-Qura, Qassim University, Hail University, and many others.
General formula: (GPA out of 5 ÷ 5) × 4 = GPA out of 4. For example: 4.5/5 = 3.6/4. Use our GPA converter for accurate results.